Data Lumin ingests from Catapult GPS
Please see below a list of data we ingest from catapult and how we display it in Lumin.
Catapult label | Lumin label |
interval | Segment/split label from the export row |
period_name | Human-readable period name (for example, half/quarter/drill). |
first_name | Athlete first name from export |
last_name | Athlete last name from export |
player_name | Athlete full name |
total_ima | Total Inertial Movement Analysis load/count for the row |
field_time | Time spent on field |
bench_time | Time spent on bench |
start_time | Activity/split start timestamp |
end_time | Activity/split end timestamp |
pitch_count | Number of pitching events |
swing_count | Number of swing events |
throw_count | Number of throw events |
maximum_velocity_percent | Max velocity as a fraction/percent of profile max velocity |
average_velocity | Average speed for the row |
maximum_velocity | Maximum speed reached |
profile_max_velocity | Athlete profile/reference max speed |
duration | Segment duration |
distance | Total distance |
athlete_weight | Athlete body mass |
meterage_per_minute | Distance rate (meters per minute style metric) |
mean_heart_rate | Mean HR |
max_heart_rate | Max HR alias |
player_load | CatapultPlayerLoad total |
acceleration_efforts | Count of acceleration efforts/events |
deceleration_efforts | Count of deceleration efforts/events |
max_acceleration | Peak acceleration magnitude |
max_deceleration | Peak deceleration magnitude |
total_acceleration_load | Aggregate acceleration load across the period |
player_load_per_minute | PlayerLoad intensity rate per minute |
maximum_heart_rate | Maximum heart rate |
avg_heart_rate | Average heart rate |
minimum_heart_rate | Minimum heart rate |
ima_accel_low | IMA acceleration events in low-intensity band |
ima_accel_medium | IMA acceleration events in medium-intensity band |
ima_accel_high | IMA acceleration events in high-intensity band |
ima_decel_low | IMA deceleration events in low-intensity band |
ima_decel_medium | IMA deceleration events in medium-intensity band |
ima_decel_high | IMA deceleration events in high-intensity band |
ima_cod_left_low | Left change-of-direction IMA events in low band |
ima_cod_left_medium | Left change-of-direction IMA events in medium band |
ima_cod_left_high | Left change-of-direction IMA events in high band |
ima_cod_right_low | Right change-of-direction IMA events in low band |
ima_cod_right_medium | Right change-of-direction IMA events in medium band |
ima_cod_right_high | Right change-of-direction IMA events in high band |
ima_jump_count_low_band | Jump events in low IMA jump band. |
ima_jump_count_med_band | Jump events in medium IMA jump band |
ima_jump_count_high_band | Jump events in high IMA jump band |
period_number | Numeric period index/order in the session |
velocity_band_x_total_effort_count | Count of efforts in velocity band x |
velocity_band_x_total_duration | Time spent in velocity band x |
velocity_band_x_total_distance | Distance covered in velocity band x |
acceleration_x_total_effort_count | Count of efforts in acceleration band x |
acceleration_x_total_duration | Time spent in acceleration band x. |
acceleration_x_total_distance | Distance covered in acceleration band x |
Required data
The below fields are required for a successful import of Catapult GPS data. If this data has already been imported with the same athlete, date, period_number, and start_time, the existing record will be updated instead of creating a new one in the database.
athlete | Athlete's name |
date | Date of activity |
period_number | Numeric period index/order in the session |
start_time | Activity/split start timestamp |
How this Data is Displayed
After Catapult GPS metrics have been imported into Lumin via Catapult CSV export, this is stored as external training data. From here the athletes will need to be linked as a Catapult Athlete, to ensure their past and future data imports map correctly.
The Catapult data can be found within the Athletes profile when clicking through to their Performance. Similarly this data for the team can be found in Team Performance Dashboard.

