You can upload your exercise library direct from and excel file straight into Lumin.
β
This will help quickly ingest exercises to your Lumin Library which could help with migrating exercises from a different provider, or to quality control the exercise creation.
Importing the file
To import the exercise library file go to:
Apps
Importers
Import (On the Exercise Importer)
Here you can drag and drop or select files to import:
β
The importer will show a preview of the import including:
New exercises to be imported
Exercises that will be updated
Exercises that will not upload
To import the file click on the CONFIRM AND IMPORT button.
β
File format
A CSV or XLSX file with the following columns headers:
Column | Required | Description |
Exercise Name | Yes |
|
Type | No | Strength, Stretch, Plyometrics, Cardio or Other. Defaults to "Other". |
Instructions | No |
|
Left and Right | No | Yes or No. Indicates if the exercise reps are measured on each side of the body, e.g. 8 reps of DB Bicep Curl would be completed with 8 reps on each side. |
Primary Muscles | No | Comma separated list of muscles groups, e.g. "Chest, Triceps". |
Secondary Muscles | No | Comma separated list of muscles groups, e.g. "Chest, Triceps". |
Equipment | No | Comma separated list of equipment, e.g. "Barbell, Bench" |
Tags | No | Comma separated list of other tags, e.g. "Olympic, Upper Body Push" |
Video Link | No | URL to Video. Supports embeds such as Youtube and Vimeo. |
Alternatively, you can start with this empty template:



